
|
NATURE'S BEST Nutrition Information Servings per package: 6 Serving size: 96g (2 eggs)* |
|||
| Average Quantity per serving* | %DI per Serving | Average Quantity per 100g | |
| Energy | 559kJ | 6% | 559kJ |
| Protein | 12.2g | 24% | 12.2g |
| Fat, Total | 9.9g | 14% | 9.9g |
| -saturated | 3.3g | 14% | 3.3g |
| Carbohydrate | 1.3g | 0.4% | 1.3g |
| -sugars | 0.3g | 0.3% | 0.3g |
| Sodium | 136mg | 6% | 136mg |
|
*Edible portion only Percentage daily intakes are based on an average adult diet of 8700U. Your daily intakes may be higher or lowerdepending on your energy needs. |
|||
- Grain Fed Hens
- 100% Australian owned
- Cage Free
- Heart foundation tick of approval
